
Jul 02, 2025 EOD
Senco Gold Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 543936 | NSE Symbol: | SENCO | P/E(TTM): | 33.75 |
ISIN Demat: | INE602W01027 | Div & Yield%: | 0.29 | EPS(TTM): | 10.10 |
Book Value(₹): | 121.21 | Market Cap(₹Cr.): | 5,579.07 | Face Value(₹): | 5.00 |
Senco Gold Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 543936 | |
NSE Symbol: | SENCO | |
P/E(TTM): | 33.75 | |
ISIN Demat: | INE602W01027 | |
Div & Yield%: | 0.29 | |
EPS(TTM): | 10.10 | |
Book Value(₹): | 121.21 | |
Market Cap(₹Cr.): | 5,579.07 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
342.45
|
341.50
|
Prev Close(₹) |
340.85
|
340.75
|
Volume |
31178
|
243749
|
Today's Range(₹) |
344.65 - 335.40
|
345.00 - 335.00
|
52-Week Range(₹) |
772.00 - 335.40
|
772.00 - 227.40
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
337.30000000000001(x 135)
|
337.30000000000001(x 135)
|